Part index (shared reference)
The canonical list of parts and their topic counts. This is a quick
reference for agents and contributors; the authoritative per-topic manifest
is spec/structure.md at the repository root.
| Part | Title | Topics (including the N.0 introduction) |
|---|---|---|
| 1 | Foundations of Measurement | 7 |
| 2 | Flow Metrics | 11 |
| 3 | Developer Experience and the SPACE Framework | 8 |
| 4 | Code and Quality Metrics | 7 |
| 5 | Product and Business Metrics | 6 |
| 6 | Reliability, Operations, and Security Metrics | 5 |
| 7 | Metrics in the Age of AI | 5 |
| 8 | Building a Metrics Program | 6 |
| 9 | Appendices | 8 |
Total: 9 parts, 63 topics.